Your cart is currently empty
Specific FRW Weight Reduction is a special feed for cats that are overweight or suffering from diabetes.
Your cat may not be the playful slender cat of yore. She grows older and suffers from being overweight, which in addition to the initial discomfort causes many problems. Specific Weight Reduction is specifically designed to deal with the most common causes and consequences of obesity. First of all, Specific Weight Reduction is low-calorie to avoid weight gain. To stop the feeling of hunger, there are many fibers in the composition that have only been digested after a long time. The high protein content contributes to a better maintenance of muscle mass and the omega-3 fatty acids keep the skin, hair and joints soft and supple. Finally, it deals with struvites by creating an increased acidity in the urine. This difference also prevents new bladder crystals. This way your cat can feel young and healthy once more!
Pork, white fish, maize, cellulose powder, vitamins and trace elements (including chelated trace elements), egg powder, psyllium husk, algae meal (source of DHA), minerals, taurine, L-carnitine. Contains no added artificial colours or flavourings.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Energy kJ | 297 | - |
Energy kcal | 71 | - |
Protein g (crude) | 9.0 | 30.3 |
Fat g (crude) | 2.2 | 7.5 |
Carbohydrate g (NFE) | 4.9 | 16.7 |
Fibre g (crude) | 4.0 | 13.5 |
Calcium g | 0.20 | 0.67 |
Phosphorus g | 0.18 | 0.60 |
Magnesium g | 0.011 | 0.038 |
Sodium g | 0.09 | 0.29 |
Potassium g | - | 0.55 |
Starch g | 5.1 | - |
Total sugar g | <1.0 | - |
L-Carnitine mg | 7.0 | 24.0 |
Omega-3 fatty acids g | 0.09 | 0.3 |
Ratio n-3:n-6 | 1:3 | 1:3 |
Water g | 78.6 | - |
Weight in kg |
Normal/Diabetes |
Weight control |
Reduction |
---|---|---|---|
1 | 105-140 | 85-105 | 70-85 |
2 | 170-225 | 135-170 | 115-135 |
3 | 220-295 | 175-220 | 150-175 |
4 | 270-355 | 215-270 | 185-215 |
5 | 310-415 | 250-310 | 215-250 |
6 | 350-470 | 280-350 | 240-280 |
7 | 390-520 | 310-390 | 265-310 |
8 | 425-565 | 340-425 | 290-340 |
9 | 460-615 | 370-460 | 315-370 |
10 | 495-660 | 395-495 | 340-395 |
11 | 530-700 | 420-530 | 360-420 |
12 | 560-745 | 445-560 | 385-445 |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.
Product carousel items