Your cart is currently empty
Specific Intensive Support is a wet food for dogs and cats with a high dose of essential nutrients in an easily digestible form for a speedy recovery.
Specific Intensive Support is a wet food designed to hasten recovery for your cat or dog. It packs a high density of protein, fats and is rich in fish oil, vitamins and minerals to fully replenish your pet's needs. Furthermore, it contains only highly digestible nutrients that can be metabolized by even the pets who got it the worst. To provide a convalesence to all affected cats or dogs, Specific Intensive Support has a wide array of health benefits. For one, strengthens the immune system thanks to omega-3 fatty acids and beta-glucans. The high density of nutrients means your pet doesnt need to eat a lot of it to ingest the nutrients essential for their recovery. Lastly, Specific Intensive Support also allows wounds to heal quicker, thanks to the high levels of zinc and Beta-glucans 1,3 and 1,6. Specific Intensive Support, everyone needs a little extra push once in a while.
Chicken, pork, fish, eggs, potato starch, fish oil, potato protein, sunflower oil, minerals, psyllium husk, taurine, rice, vitamins and trace elements, yeast (source of ß-1,3/1,6-glucans), L-carnitine. It contains no artificial antioxidants, colours or flavourings.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Energy kcal | 127 | - |
Protein g (crude) | 12,0 | 22,2 |
Fat g (crude) | 7,5 | 13,9 |
Carbohydrate g (NFE) | 4,0 | 7,4 |
Fibre g (crude) | 0,1 | 0,1 |
Calcium g | 0,34 | 0,62 |
Phosphorus g | 0,29 | 0,54 |
Magnesium g | 0.026 | 0.048 |
Sodium g | 0.19 | 0,35 |
Zinc mg | 5,0 | 9,3 |
Selenium mg | 0.016 | 0,030 |
Arginine g | 0.7 | 1,2 |
Glutamine g | 1,4 | 2,6 |
Branched-chain amino acids g | 2,2 | 4,2 |
L-Carnitine mg | 10 | 19 |
Omega-3 fatty acids g | 0,80 | 1.48 |
Ratio n-3:n-6 | 1:1 | 1:1 |
Water g | 74,2 | - |
Weight in kg |
Cage rest |
Minor trauma* |
Major trauma** |
End of recovery (Cat) |
End of recovery(Dog) |
---|---|---|---|---|---|
1 | 55 | 65 | 85 | 80 | 80 |
2 | 90 | 110 | 145 | 125 | 130 |
3 | 125 | 145 | 195 | 165 | 175 |
4 | 150 | 180 | 245 | 200 | 220 |
5 | 180 | 215 | 290 | 230 | 260 |
7.5 | 245 | 290 | 390 | 305 | 355 |
10 | 300 | 365 | 485 | 370 | 440 |
15 | 410 | 490 | 655 | 595 | |
20 | 510 | 610 | 815 | 735 | |
25 | 600 | 720 | 960 | 870 | |
30 | 690 | 825 | 1100 | 1000 | |
40 | 855 | 1025 | 1370 | 1240 | |
50 | 1010 | 1215 | 1615 | 1465 | |
60 | 1160 | 1390 | 1855 | 1680 | |
70 | 1300 | 1560 | 2080 | 1885 | |
80 | 1440 | 1725 | 2300 | 2080 |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.
Product carousel items