Your cart is currently empty
Specific Weight Reduction is a special provender for dogs that are overweight.
When your dog is overweight, they will be more prone to maladies and diseases, as studies have shown. To alleviate these threats, Specific CRD 1 Weight Reduction offers a solution. It combats the main cause of the problem which is mainly being overweight. Subsequently it treats any harm that effects of obesity have caused. The feed is low in fat and calories to prevent weight gain and high in fibres to make them feel satiated. Additionally, the many proteïns strengthen the muscles.
Wheat, fish meal, powdered cellulose, maize protein, oats, yeast, hydrolysed pork protein, beet pulp, potato protein, minerals, vitamins and trace elements, psyllium husk, methionine, L-carnitine.
Antioxidants: EC approved additives: BHA, propyl gallate. Contains no artificial colours or flavourings.
Nutrient | Contents per 100 g |
Contents per MJ |
Energy kJ | 1313 | |
Protein (g) (crude) | 29.6 | 22.5 |
Fat (g) (crude) | 5.1 | 3.9 |
Carbohydrate (g) (NFE) | 37.4 | 28.5 |
Fibre (g) (crude) | 12.7 | 9.7 |
Calcium (g) | 0.84 | 0.64 |
Phosphorus (g) | 0.76 | 0.58 |
Sodium (g) | 0.28 | 0.22 |
Starch (g) | 24.6 | 18.7 |
Sugar (g) | 0.9 | 0.69 |
L-carnitine (mg) | 30 | 23 |
Omega-3 fatty acids (g) | 0.53 | 0.4 |
Ratio n-3:n-6 | 01:02:00 | 01:02:00 |
Water (g) | 9.2 |
Weight in kg |
Normal/Diabetes |
Weight control |
Weight reduction |
---|---|---|---|
2,5 | 65 | 55 | 35 |
5 | 105 | 95 | 55 |
10 | 175 | 160 | 95 |
15 | 240 | 215 | 130 |
20 | 300 | 270 | 160 |
25 | 350 | 320 | 190 |
30 | 405 | 365 | 220 |
35 | 455 | 410 | 245 |
40 | 500 | 455 | 270 |
50 | 590 | 535 | 320 |
60 | 680 | 615 | 370 |
70 | 760 | 690 | 415 |
80 | 840 | 760 | 455 |
Product carousel items