Your cart is currently empty
Specific Weight Control is designed to help dogs that have been overweight and are trying to maintain the newly achieved bodyweight.
Dogs that eat normal food after their diet often relapse. The lost weight comes back quickly and all the associated symptoms return. With Specific Weight Control you are assured that your dog will stay at its new ideal weight. It contains a unique composition of high-quality proteins, fibers and L-carnitine as a fat burner. In addition, it keeps the skin and joints healthy thanks to the omega 3 oil & euml; n. Recommended product to let your dog enjoy a tasty bite without side effects after a diet.
Wheat, fishmeal, maize, protein, powdered cellulose, beet pulp, hydrolyzed poultry protein, eggs, rice, chicken fat, minerals, potato protein, fish oil, vitamins and trace elements, psyllium husk, methionine, L-carnitine.
Antioxidants: additives approved by the EU: BHA, BHT, propyl gallate.
It contains no artificial colors or flavors.
Nutrients | Content per 100 g | Content per MJ |
---|---|---|
Energy kJ | 1472 | - |
Energy kcal | 352 | - |
Proteins g (rough) | 23.8 | 16.2 |
Fat g (crude) | 6.4 | 4.3 |
Carbohydrates g (NFE) | 49.8 | 33.8 |
Fiber g (rough) | 6.2 | 4.2 |
Calcium g | 0.88 | 0.6 |
Phosphorus g | 0.77 | 0.52 |
Sodium g | 0.26 | 0.18 |
Starch g | 40.4 | 27.5 |
Total sugar g | 1.4 | 1 |
L-Carnitine mg | 30 | 20 |
Omega-3 fatty acids g | 0.43 | 0.29 |
Water g | 8.5 | - |
Weight in kg |
Normal / Diabetes |
Weight retention |
Weight reduction |
---|---|---|---|
2.5 | 55 | 50 | 30 |
5 | 95 | 85 | 50 |
10 | 160 | 145 | 85 |
15 | 220 | 195 | 120 |
20 | 270 | 245 | 145 |
25 | 320 | 290 | 175 |
30 | 365 | 330 | 200 |
35 | 410 | 370 | 225 |
40 | 455 | 410 | 245 |
50 | 535 | 485 | 290 |
60 | 615 | 555 | 335 |
70 | 690 | 625 | 375 |
80 | 765 | 690 | 415 |
Product carousel items