Your cart is currently empty
Food for dogs that have gotten a certain food allergy or food intolerance in the course of their lives.
Determining a specific cause for an allergic reaction is often an arduous task. A certain component or chemical in your dog's food can lead to a certain reaction of the immune system, causing your dog to suffer from diarrhea or other discomforts. In addition, there may be effective intolerance to a particular substance - albeit very rare - resulting in an another array of different causes. With this knowledge, Royal Canin launched the VDIET HYPOALLERGENIC to banish the best-known allergenic proteins and the like so that your dog can once more enjoy his food without a care in the world.
Rice, hydrolysed soya protein isolate, animal fats, minerals, hydrolysed poultry liver, beet pulp, soya oil, fructo-oligo-saccharides, fish oil, borage oil, marigold extract (source of lutein).
Vitamin A: 24800 IU, vitamin D3: 800 IU, E1 (iron): 40 mg, E2 (iodine): 3 mg, E4 (copper): 11 mg, E5 (manganese): 53 mg, E6 zinc): 202 mg - Preservatives - Antioxidants
protein | 21.0 % |
fat | 19.0 % |
fibre | 1.0 % |
ash | 8.4 % |
calcium | 1.01 % |
phosphorus | 0.8 % |
magnesium | 0.08 % |
arachicdonic acid | 0.06 % |
biotine (vitamin H) | 3.09 mg |
chloride | 0.46 % |
choline | 2100.0 mg |
iron | 184.0 mg |
moisture | 9.5 % |
folic acid | 13.7 mg |
iodine | 2.8 mg |
potassium | 0.9 % |
copper | 15.0 mg |
linoleic acid | 4.07 % |
manganese | 68.0 mg |
sodium | 0.45 % |
niacin (vitamin- B3) | 485.0 mg |
omega-3 fats | 0.82 % |
omega-6 fats | 4.24 % |
pantothenic acid | 146.1 mg |
selenium | 0.12 mg |
starch | 36.6 % |
taurine | 2100.0 % |
zinc | 245.0 mg |
vitamin A | 31000.0 IU |
vitamin B1 (thiamine) | 27.2 mg |
vitamin B12 (cobalamin) | 0.17 mg |
vitamin B2 (riboflavin) | 49.0 mg |
vitamin B6 (pyridoxine) | 76.2 mg |
vitamin C (ascorbic acid) | 200.0 mg |
vitamin D3 | 800.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 4025.0 kcal |
dietary fibre | 5.5 % |
DHA fatty acid | 0.35 mg |
lutein | 5.0 mg |
arginine | 1.52 % |
L-lysine | 1.17 % |
nitrogen-free extracts | 41.1 mg |
-
Dog's weight | Lean | Normal | Overweight |
2 kg | 53 g | 46 g | 40 g |
4 kg | 88 g | 78 g | 67 g |
6 kg | 120 g | 105 g | 91 g |
8 kg | 149 g | 131 g | 113 g |
10 kg | 176 g | 155 g | 133 g |
15 kg | 238 g | 210 g | 181 g |
20 kg | 295 g | 260 g | 225 g |
25 kg | 349 g | 307 g | 265 g |
30 kg | 400 g | 352 g | 304 g |
35 kg | 449 g | 396 g | 342 g |
40 kg | 497 g | 437 g | 378 g |
50 kg | 587 g | 517 g | 446 g |
60 kg | 673 g | 593 g | 512 g |
70 kg | 756 g | 665 g | 574 g |
80 kg | 836 g | 735 g | 635 g |
Product carousel items