Your cart is currently empty
This diet food with fewer calories is suitable for cats with a sensitive intestinal tract and tends to be overweight.
Royal Canin Gastro-Intestinal Moderate Calorie will help your cats struggle against digestive disorders due to incompatible feeding habits. Some cats have trouble digesting certain complex proteins and fibres. in Royal Canin Gastro-Intestinal Moderate Calorie the sources of fibres, protein and fats are easily digestible to relieve the workload on the digestive system. Moreover, it has a dense energetic content, meaning it will satiate your cat quicker, needing less food to accomodate her. Lastly, it is a highly palatable meal that also adds further protection to her skin and the immune system thanks to omega-3 fatty-acids. A quality product for a cat in need - Royal Canin Gastro-Intestinal Moderate Calorie .
Poultry protein (dried) *, rice *, animal fat *, corn gluten feed *, lignocellulose, wheat gluten feed *, poultry protein (hydrolyzed) *, egg dried *, beet pulp, minerals, fish oil *, soybean oil *, yeasts and their parts, fructo-oligosaccharides, psyllium (Shell layers and seeds), yeast hydrolyzate (source of mannan oligosaccharides), marigold flour (source of lutein). * Easily digestible ingredients. Source of slime-forming substances: Psyllium (cladding and seeds).
Vitamin A: 21,500 IU, Vitamin D3: 800 IU, E1 (iron): 33 mg, E2 (iodine): 3.3 mg, E4 (copper): 10 mg, E5 (manganese): 43 mg, E6 (zinc) : 91 mg, E8 (selenium): 0.05 mg - Technological additives: clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
arachidonic acid | 0.1 | % |
Arginine | 1.72 | % |
Biotin | 3.31 | mg/kg |
chloride | 1:03 | % |
choline | 2500.0 | mg/kg |
DL-methionine | 12.1 | % |
Dietary Fibers | 10.9 | % |
EPA/DHA | 0:31 | % |
iron | 201.0 | mg/kg |
fat | 22.0 | % |
humidity | 7.0 | % |
folic | 14.9 | mg/kg |
iodine | 2.7 | mg/kg |
potassium | 1.0 | % |
calcium | 1:02 | % |
copper | 21.0 | mg/kg |
L-lysine | 1:37 | % |
linoleic | 4:03 | % |
lutein | 5.0 | mg/kg |
magnesium | 0:06 | % |
manganese | 60.0 | mg/kg |
Metabolizable energy (calculated according to NRC 2006) | 4076.0 | kcal/kg |
Methionine Cystine | 0.0 | % |
Sodium | 0.7 | % |
Omega 3 fatty acids | 0.75 | % |
Omega 6 Fatty Acids | 4.31 | % |
Phosphorus | 1.01 | % |
protein | 32.0 | % |
ash | 8.5 | % |
crude fiber | 5.2 | % |
Selenium | 0.14 | mg/kg |
Nitrogen-free extractives (NFE) | 26.8 | % |
thickness | 19.6 | % |
Taurine | 2000.0 | mg/kg |
Vitamin A | 24000.0 | IU/kg |
Vitamin B1 (thiamine) | 27.7 | mg/kg |
Vitamin B12 (cyanocobalamin) | 0.18 | mg/kg |
Vitamin B2 (Riboflavin) | 55.3 | mg/kg |
Vitamin B3 (niacin) | 177.4 | mg/kg |
Vitamin B5 (pantothenic acid) | 61.6 | mg/kg |
Vitamin B6 (pyridoxine) | 45.9 | mg/kg |
Vitamin C | 200.0 | mg/kg |
Vitamin D3 | 800.0 | IU/kg |
Vitamin E | 600.0 | mg/kg |
zinc | 186.0 | mg/kg |
Adult Cat | |||
---|---|---|---|
Body Weight | Skinny | Normal | Overweight |
2 kg | 37 g | 31 g | - |
3 kg | 50 g | 42 g | - |
4 kg | 61 g | 51 g | 41 g |
5 kg | 72 g | 60 g | 48 g |
6 kg | 82 g | 68 g | 54 g |
7 kg | 91 g | 76 g | 61 g |
8 kg | 100 g | 84 g | 67 g |
9 kg | 109 g | 91 g | 73 g |
10 kg | 117 g | 98 g | 78 g |
Kitten | |||
Target Weight | 6 Mon. | 7 Mon. | 8 Mon. |
3 kg | 59 g | 59 g | 59 g |
4 kg | 71 g | 71 g | 71 g |
5 kg | 83 g | 83 g | 83 g |
8 kg | 109 g | 110 g | 113 g |
Target Weight | 9 Mon. | 10-11 Mon. | 12 Mon. |
3 kg | 58 g | 58 g | 58 g |
4 kg | 71 g | 71 g | 70 g |
5 kg | 82 g | 82 g | 81 g |
8 kg | 113 g | 114 g | 114 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.
Product carousel items