Your cart is currently empty
Royal Canin Gastro Intestinal Moderate Calorie is a low-calorie, wet diet food for cats with digestive problems.
Royal Canin Gastro-Intestinal Moderate Calorie Wet is a wet food for cats that are having digestive problems and tend to gain weight easily. It has a reduced carbohydrate content to keep the cat on its ideal weight. Some cats struggle to eat certain complex foods that overload their digestive tract. The symptoms range from experiencing mild digestive troubles to skin lesions and diarrhoea. To ensure a simple and proper digestion, Royal Canin Gastro-Intestinal Moderate Calorie uses only easily digestible sources of fibres and protein. Omega-3 fatty-acids actively work to protect intestinal health and maintain a solid skin barrier. Lastly, natural antioxidants neutralize free radicals in the body. Royal Canin Gastro-Intestinal Moderate Calorie, a rich, fine wet food for sensitive cats.
Meat and animal by-products, cereals, vegetable protein extracts, vegetable by-products, eggs and egg products, minerals, oils and fats, sugar, yeasts.
Vitamin D3: 220 IU, E1 (iron): 7 mg, E2 (iodine): 0.02 mg, E4 (copper): 0.01 mg, E5 (manganese): 2 mg, E6 (zinc): 20 mg - Technological additives: pentasodium triphosphate: 1.2 g.
arachidonic acid | 0.03 | % |
arginine | 0:38 | % |
biotin | 0:06 | mg /kg |
chloride | 0:06 | % |
choline | 510.0 | mg /kg |
DL-methionine | 0:15 | % |
Dietary Fibers | 2.0 | % |
EPA /DHA | 0:05 | % |
iron | 25.0 | mg /kg |
fat | 2.7 | % |
humidity | 82.5 | % |
folic | 0.7 | mg /kg |
potassium | 0:11 | % |
calcium | 0:38 | % |
copper | 1.7 | mg /kg |
L-lysine | 0:39 | % |
linoleic | 0.3 | % |
lutein | 3.0 | mg /kg |
magnesium | 0014 | % |
Manganese | 5.3 | mg /kg |
Metabolizable Energy (calculated by NRC 2006) | 708.0 | kcal/kg |
Metabolizable Energy (Measured) | 709.0 | kcal /kg |
Methionine Cystine | 0.24 | % |
Sodium | 0.1 | % |
Omega 3 fatty acids | 0.06 | % |
Omega 6 Fatty Acids | 0.5 | % |
Phosphorus | 0:24 | % |
protein | 7.0 | % |
ash | 1.3 | % |
crude fiber | 1.0 | % |
Se | 0.1 | mg /kg |
Nitrogen-free extractives (NFE) | 5.5 | % |
Starch | 4.55 | % |
taurine | 1000.0 | mg /kg |
Vitamin A | 11200.0 | IU /kg |
Vitamin B1 (thiamine) | 45.0 | mg /kg |
Vitamin B12 (cyanocobalamin) | 0.01 | mg /kg |
Vitamin B2 (riboflavin) | 3.0 | mg /kg |
Vitamin B3 (niacin) | 25.0 | mg /kg |
Vitamin B5 (pantothenic acid) | 7.0 | mg /kg |
Vitamin B6 (pyridoxine) | 2.0 | mg /kg |
Vitamin C | 40.0 | mg /kg |
Vitamin D3 | 230.0 | IU /kg |
Vitamin E | 93.0 | mg /kg |
Zinc | 27.0 | mg /kg |
Body Weight | Skinny | Normal | Overweight |
---|---|---|---|
2 kg | 195 g | 155 g | - |
3 kg | 295 g | 235 g | - |
4 kg | 395 g | 310 g | 255 g |
5 kg | 495 g | 390 g | 315 g |
6 kg | 590 g | 465 g | 380 g |
7 kg | 690 g | 545 g | 445 g |
8 kg | 790 g | 620 g | 510 g |
9 kg | - | 700 g | 570 g |
10 kg | - | 775 g | 635 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.
Product carousel items